You can use this widget to input text into the page.
\n| \n | Front Springs | \n|||
|---|---|---|---|---|
| Model: | \nL6-226 4WD & 4x4,\nF4-134 4WD & 4x4 | \nL6-226 4x2 SW | \nL6-226 4x2 UD | \nF4-134 4x2 | \n
| Number of Leaves | \n10 | \n6 | \n7 | \n6 | \n
| Length | \n36 1/4" [92,08 cm.] | \n35 1/8" [89,21 cm.] | \n36 1/4" [92,08 cm.] | \n35 1/8" [89,21 cm.] | \n
| Width | \n1 3/4" [4,44 cm.] | \n1 3/4" [4,44 cm.] | \n1 3/4" [4,44 cm.] | \n1 3/4" [4,44 cm.] | \n
| Load to Attain Design Camber | \n640 lb. [290 kg.] | \n735 lb. [333 kg.] | \n735 lb. [333 kg.] | \n735 lb. [333 kg.] | \n
| Stack Height | \n2.090" [5,308 cm.] | \n1.275" [3,238 cm.] | \n1.48" [3,761 cm.] | \n1.275" [3,238 cm.] | \n
| Design Camber | \n(plus) 3/8" [0,952 cm.] | \n(minus) 1" L [2,54 cm.] -1 1/2" R [3,81 cm.] | \n(minus) 5/8" [1,58 cm.] | \n(minus) 1 1/2" L [2,81 cm.]\n(minus) 2 1/4" R [5,71 cm.] | \n
| \n | Rear Springs | \n|||
|---|---|---|---|---|
| Model: | \nL6-226 4WD,\nF4-134 4WD | \nL6-226 4x4,\nF4-134 4x4 | \nL6-226 4x2 SW,\nF4-134 4x2 SW | \nL6-226 4x2 UD,\nF4-134 4x2 UD | \n
| Number of Leaves | \n10 | \n8 | \n8 | \n8 | \n
| Length | \n50 1/4" [127,63 cm.] | \n50 1/8" [127,31 cm.] | \n50 1/8" [127,31 cm.] | \n50 1/8" [127,31 cm.] | \n
| Width | \n2" [5,08 cm.] | \n1 3/4" [4,44 cm.] | \n1 3/4" [4,44 cm.] | \n1 3/4" [4,44 cm.] | \n
| Load to Attain Design Camber | \n1625 lb. [737 kg.] | \n900 lb. [408 kg.] | \n900 lb. [408 kg.] | \n900 lb. [408 kg.] | \n
| Stack Height | \n2.678" [6,802 cm.] | \n1.946" [4,942 cm.] | \n1.946" [4,942 cm.] | \n1.946" [4,942 cm.] | \n
| Design Camber | \n(plus) 1 3/4" [4,44 cm.] | \n0" | \n(plus) 1 3/4" [4,44 cm.] | \n0" | \n
| \n | Rear Springs | \n|||
|---|---|---|---|---|
| Model: | \nL6-226 4x4 - L6-226 4x2\nF4-134 4x4 - F4-134 4x2 | \nL6-226 4WD\nF4-134 4WD | \n||
| Type | \nHydraulic | \nHydraulic | \nHydraulic | \nHydraulic | \n
| Action | \nDouble | \nDouble | \nDouble | \nDouble | \n
| Length Compressed | \n11 7/16" [29,05 cm.] | \n11 7/16" [29,05 cm.] | \n11 7/16" [29,05 cm.] | \n12 1/2" [32,86 cm.] | \n
| Length Extended | \n18 7/16" [46,83 cm.] | \n18 7/16" [46,83 cm.] | \n18 7/16" [46,83 cm.] | \n20 1/2" [54,45 cm.] | \n
| Piston Diameter | \n1" [2,54 cm.] | \n1" [2,54 cm.] | \n1" [2,54 cm.] | \n1" [2,54 cm.] | \n
Made-To-Order: Every puzzle we make is handcrafted - piece by piece. Because of this, it's impossible to know exactly how many puzzles we can cut in time for holiday delivery. Our experience allows us to make a really good, educated guess, but it's all up to our amazing team of puzzle cutters. We are committed to family fun and want your holiday season to be spectacular and magical. We'll do our best to get each and every order cut and delivered by Christmas. If we find we just can't make it happen, we'll contact you as soon as possible and send you a promise certificate to put under the tree and give you a discount of 40% off* for accepting delivery in January. If you need something for immediate delivery, please visit the InStock area of our website.
*40% off applies to puzzles with a full price over $400 (excluding Limited Editions). Other exclusions may apply.
| Teasers | |
|---|---|
| Requires extra concentration | |
| Requires extra concentration & patience | |
| Requires extra concentration, patience & aspirin | |
| Requires extra concentration, patience, aspirin & Valium | |
| Tricks | |
| Hors d'oeuvres-taste Stave shenanigans. | |
| Faint of heart? This may be your limit? | |
| Be prepared to do battle. | |
| If they made Pepto Bismol for the brain, this is when you would need it. | |
| What part of 'impossible' don't you understand? | |
| Tormentors | |
| You’re feeling like a genius! | |
| You start to strain your brain! | |
| Frustration creeps in! | |
| The real agony begins! | |
| Hair pulling, expletives, and screaming ensue! Get the POINT?! | |
| If you haven't gotten the POINT yet... ☠️ | |
| Troublemakers | |
| Holy Smokes! You did it! | |
| You feel feverish as your temperature begins to rise. | |
| Requires you to loosen your collar and let out some steam. | |
| Be prepared for an eruption, you might as well throw yourself into an inferno! | |
| Treats | |
| Good for your heart. | |
| Gets your heart racing. | |
| Your heart might skip a beat. | |
| Time to monitor your heart rate. | |