You can use this widget to input text into the page.

| Model | L6-226 4x4 Utility Wagon, Utility Delivery | L6-226 4x2 Station Wagon, Utility Delivery |
|---|---|---|
| Engine | L6-226 | L6-226 |
| Type | L-head | L-head |
| Number of cylinders | 6 | 6 |
| Bore | 3 5/16" | 3 5/16" |
| Stroke | 4 3/8" | 4 3/8" |
| Displacement | 226.2 cu. In. | 226.2 cu. In. |
| Ignition Timing | 5° BTC | 5° BTC |
| Compression Ratio | 6.86 to 1 | 6.86 to 1 |
| Compression Pressure | 125 to 140 psi. | 125 to 140 psi. |
| Horsepower (max. brake) | 105 at 3600 rpm. | 105 at 3600 rpm. |
| Horsepower (SAE) | 26.33 | 26.33 |
| Torque (max. at 1400 rpm) | 190 lb-ft. | 190 lb-ft. |
| Wheelbase | 104 1/2" | 104 1/2" |
| Tread: Front | 57" | 57" |
| Tread: Rear | 57" | 57" |
| Height (over all) | 72" | 71 1/2" |
| Length (over all) | 176 1/4" | 176 1/4" |
| Width (over all) | ||
| Utility Wagon | 71 3/4" | 71 3/4" |
| Utility Delivery | 68" | 68 1/8" |
| Ground Clearance | 8 1/2" | 7 3/8" |
| Gross Vehicle Weight (GVW) | 4500 lb. | 4300 lb. |
| Weights (approximate): Shipping (less fuel, oil, water) | ||
| Utility Wagon | 3206 lb. | 2971 lb. |
| Utility Delivery | 3008 lb. | 2859 lb. |
| Capacities: | ||
| Fuel Tank | 12 qt. | 12 qt. |
| Cooling System: | ||
| Without heater | 12 qt. | 12 qt. |
| With heater | 13 qt. | 13 qt. |
| Model | F4-134 4x4 Utility Wagon, Utility Delivery | F4-134 4x2 Station Wagon, Utility Deliver |
| Engine | F4-134 | F4-134 |
| Type | F-head | F-head |
| Number of Cylinders | 4 | 4 |
| Bore | 3 1/8" | 3 1/8" |
| Stroke | 4 3/8" | 4 3/8" |
| Displacement | 134.2 cu. In. | 134.2 cu. In. |
| Ignition Timing | 5° BTC | 5° BTC |
| Compression Ratio | 6.9 to 1 | 7.4 to 1 |
| Compression Pressure | 120 to 130 psi. | 120 to 130 psi. |
| Horsepower (max. brake) | 72 at 4000 rpm. | 75 at 4000 rpm. |
| Horsepower (SAE) | 15.63 | 15.63 |
| Torque (max. at 2000 rpm) | 114 lb-ft. | 114 lb-ft. |
| Wheelbase | 104 1/2" | 104 1/2" |
| Tread: Front | 57" | 57" |
| Tread: Rear | 57" | 57" |
| Height (over all) | 74" | 73 1/2" |
| Length (over all) | 176 1/4" | 176 1/4" |
| Width (over all) | ||
| Utility Wagon | 71 /34" | 71 /34" |
| Utility Delivery | 68 1/8" | 68 1/8" |
| Ground Clearance | 8 1/2" | 7 3/8" |
| Gross Vehicle Weight (GVW) | 4500 lb. | 4300 lb. |
| Utility Delivery | 4500 lb. | |
| Weights (approximate): Shipping (less fuel, oil, water) | ||
| Pickup or Utility Wagon | 3093 lb. | 2858 lb. |
| Stake or Utility Delivery | 2895 lb. | 2746 lb. |
| Curb (including fuel, oil, water): | ||
| Pickup or Utility Wagon | 3228 lb. | 2993 lb. |
| Stake or Utility Delivery | 3030 lb. | 2881 lb. |
| Capacities: | ||
| Fuel Tank | 15 gal. | 15 gal. |
| Cooling System: | ||
| Without heater | 11 qt. | 11 qt. |
| With heater | 12 qt. | 12 qt. |
* Excerpt from the Service Manual for Jeep Utility Vehicles page 4
Made-To-Order: Every puzzle we make is handcrafted - piece by piece. Because of this, it's impossible to know exactly how many puzzles we can cut in time for holiday delivery. Our experience allows us to make a really good, educated guess, but it's all up to our amazing team of puzzle cutters. We are committed to family fun and want your holiday season to be spectacular and magical. We'll do our best to get each and every order cut and delivered by Christmas. If we find we just can't make it happen, we'll contact you as soon as possible and send you a promise certificate to put under the tree and give you a discount of 40% off* for accepting delivery in January. If you need something for immediate delivery, please visit the InStock area of our website.
*40% off applies to puzzles with a full price over $400 (excluding Limited Editions). Other exclusions may apply.
| Teasers | |
|---|---|
| Requires extra concentration | |
| Requires extra concentration & patience | |
| Requires extra concentration, patience & aspirin | |
| Requires extra concentration, patience, aspirin & Valium | |
| Tricks | |
| Hors d'oeuvres-taste Stave shenanigans. | |
| Faint of heart? This may be your limit? | |
| Be prepared to do battle. | |
| If they made Pepto Bismol for the brain, this is when you would need it. | |
| What part of 'impossible' don't you understand? | |
| Tormentors | |
| You’re feeling like a genius! | |
| You start to strain your brain! | |
| Frustration creeps in! | |
| The real agony begins! | |
| Hair pulling, expletives, and screaming ensue! Get the POINT?! | |
| If you haven't gotten the POINT yet... ☠️ | |
| Troublemakers | |
| Holy Smokes! You did it! | |
| You feel feverish as your temperature begins to rise. | |
| Requires you to loosen your collar and let out some steam. | |
| Be prepared for an eruption, you might as well throw yourself into an inferno! | |
| Treats | |
| Good for your heart. | |
| Gets your heart racing. | |
| Your heart might skip a beat. | |
| Time to monitor your heart rate. | |