You can use this widget to input text into the page.

| ITEM TO BE LUBRICATED | FREQUENCY* | QUANTITY | LUBRICANT | ||||
|---|---|---|---|---|---|---|---|
| U.S. | Imperial | Metric | Type | GRADE | |||
| Summer | Winter | ||||||
| Chassis Bearings | Each 1000 miles [1.600 km.] | As required | Chassis Lubricant | No. 1 | No. 0 | ||
| Engine | Change each 2000 miles [3.200 km.] | 4 qts. | 3 1/2 qts. | 3.785 ltrs. | Engine Oil | See Note | |
| Transmission and Transfer Case | Check each 1000 miles [1.600 km.] Change each 10,000 miles [16.000 km.] | 3 1/2 pts. | 3 pts. | 1.65 ltrs. | GL4 | SAE 90 | SAE 80 |
| Differentials: | |||||||
| Front | Check each 1000 miles [1.600 km.] | 2 1/2 pts. | 2 pts. | 1.18 ltrs. | MIL-L-2105B | SAE 80 | SAE 80 |
| Rear | Change each 10,000 miles [16.000 km.] | 2 3/4 pts. | 2 1/4 pts. | 1.3 ltrs. | MIL-L-2105B | SAE 80 | SAE 80 |
| Universal Joints Front Axle | Check each 1000 miles [1.600 km.] Change each 12,000 miles [19.200 km.] | As required | Universal Joint Lubricant | No. 1 | No. 0 | ||
| Steering Gear | Check each 1000 miles [1.600 km.] | As required | MIL-L-2105B | SAE 80 | SAE 80 | ||
| Universal Joints Propeller Shaft | Each 1000 miles [1.600 km.] | As required | Universal Joint Lubricant | No. 1 | No. 0 | ||
| Distributor: | |||||||
| Oiler | Each 1000 miles [1.600 km.] | Several drops | Engine Oil | Same as engine | |||
| Wick | Each 1000 miles [1.600 km.] | One drop | Engine Oil | Same as engine | |||
| Pivot | Each 1000 miles [1.600 km.] | One drop | Engine Oil | Same as engine | |||
| Cam | Each 1000 miles [1.600 km.] | Sparingly | Grease | Soft | |||
| Generator and Starting Motor | Each 1000 miles [1.600 km.] | 2-4 drops | Engine Oil | Same as engine | |||
| Front Wheels | Disassemble to lubricate each 6000 miles [9.600 km.] | As required | Wheel Bearing Lubricant | No. 2 | No. 2 | ||
| Rear Wheels | Sparingly each 1000 miles [1.600 km.] | As required | Wheel Bearing Lubricant | No. 2 | No. 2 | ||
| Governor | Each 1000 miles [1.600 km.] | As required | Engine Oil | Same as engine | |||
| Power Take-Off | Each 1000 miles [1.600 km.] | As required | GL4 | SAE 80 | SAE 80 | ||
| Universal Joints Power Take-Off | Extensive use: Repack once a year. | As required | Chassis Lubricant | No. 1 | No. 0 | ||
| Air Cleaner | Each 2000 miles [3.200 km.] | 1 1/4 pts. | 1 pt. | .591 ltrs. | Engine Oil | Same as engine | |
Not lower than 32 degrees Farenheit (0 degrees Celsius), use SAE 30 or 10W-30
* Excerpt from the Service Manual for Universal Jeep Vehicles page 10
Made-To-Order: Every puzzle we make is handcrafted - piece by piece. Because of this, it's impossible to know exactly how many puzzles we can cut in time for holiday delivery. Our experience allows us to make a really good, educated guess, but it's all up to our amazing team of puzzle cutters. We are committed to family fun and want your holiday season to be spectacular and magical. We'll do our best to get each and every order cut and delivered by Christmas. If we find we just can't make it happen, we'll contact you as soon as possible and send you a promise certificate to put under the tree and give you a discount of 40% off* for accepting delivery in January. If you need something for immediate delivery, please visit the InStock area of our website.
*40% off applies to puzzles with a full price over $400 (excluding Limited Editions). Other exclusions may apply.
| Teasers | |
|---|---|
| Requires extra concentration | |
| Requires extra concentration & patience | |
| Requires extra concentration, patience & aspirin | |
| Requires extra concentration, patience, aspirin & Valium | |
| Tricks | |
| Hors d'oeuvres-taste Stave shenanigans. | |
| Faint of heart? This may be your limit? | |
| Be prepared to do battle. | |
| If they made Pepto Bismol for the brain, this is when you would need it. | |
| What part of 'impossible' don't you understand? | |
| Tormentors | |
| You’re feeling like a genius! | |
| You start to strain your brain! | |
| Frustration creeps in! | |
| The real agony begins! | |
| Hair pulling, expletives, and screaming ensue! Get the POINT?! | |
| If you haven't gotten the POINT yet... ☠️ | |
| Troublemakers | |
| Holy Smokes! You did it! | |
| You feel feverish as your temperature begins to rise. | |
| Requires you to loosen your collar and let out some steam. | |
| Be prepared for an eruption, you might as well throw yourself into an inferno! | |
| Treats | |
| Good for your heart. | |
| Gets your heart racing. | |
| Your heart might skip a beat. | |
| Time to monitor your heart rate. | |