You can use this widget to input text into the page.
| Battery: | \n6-Volt | \n12-Volt | \n
|---|---|---|
| Make | \nAuto-Lite | \nAuto-Lite | \n
| Model | \nIM-100 | \n11-HS | \n
| Plates per Cell | \n15 | \n9 | \n
| Ampere-hour Rating | \n100 | \n50 | \n
| Terminal Ground | \nNegative | \nNegative | \n
| Specific Gravity: | \n||
| Fully Charged | \n1.260 | \n1.260 | \n
| Recharge at | \n1.225 | \n1.225 | \n
| Height | \n8 5/8" | \n9 7/32" | \n
| Length | \n8 23/32" | \n10 15/64" | \n
| Width | \n7" | \n6 25/32" | \n
| Battery Location: | \nUnder hood - Right side | \nUnder hood - Right side | \n
| Generator: | \n||
| Make | \nAuto-Lite | \nAuto-Lite | \n
| Model | \nGGW 4801, GGW 7404 | \nGJC 7002, GJP 7202, GJP 7402A | \n
| Ground Polarity | \nNegative | \nNegative | \n
| Controlled Output: | \n||
| 30 amp. | \n\n | GJC 7002 | \n
| 35 amp. | \nGDZ 4817, GDZ 6001 | \nGJP 7202, GJP 7402A | \n
| 45 amp. | \nGGW 4801, GGW 7404 | \n\n |
| Rotation - Drive End | \nClockwise | \nClockwise | \n
| Ratio - Generator to Crankshaft Revolutions | \n1.5:1 | \n1.5:1 | \n
| Cut-in Engine rpm | \n883 | \n883 | \n
| Control | \nCV Regulator | \nCV Regulator | \n
| Armature End Play | \n.003" to .010" | \n.003" to .010" | \n
| Brushes | \n2 | \n2 | \n
| Brush Spring Tension: | \n||
| 35 to 53 oz. | \nGDZ 4817, GDZ 6001, GGW 4801 | \n\n |
| 18 to 36 oz. | \nGGW 7404A | \nGJC 7002, GJP 7202, GJP 7402A | \n
| Bearing - Drive End | \nBall | \nBall | \n
| Bearing - Commutator End | \nBronze | \nBronze | \n
| GENERATOR: | \n||
| Make | \nDelco-Remy | \nDelco-Remy | \n
| Model | \n11022811 | \n1102096 | \n
| Type | \nShunt (Ventilated) | \nShunt (Ventilated) | \n
| Rotation - Drive End | \nClockwise | \nClockwise | \n
| Armature End Play | \n.005" [0,13mm.] | \n.005" [0,13mm.] | \n
| Brushes | \n2 | \n2 | \n
| Brush Spring Tension | \n28 oz. | \n28 oz. | \n
| Bearing - Drive End | \nBall | \nBall | \n
| Bearing - Commutator End | \nBronze | \nBronze | \n
| REGULATOR: | \n||
| Make | \nAuto-Lite | \nAuto-Lite | \n
| Model: | \n\n | \n |
| For GDZ 4817, GDZ 6001 | \nVRP-6003, VRP-4007, VBO-4601 | \n\n |
| For GGW 4801, GGW 7004A | \nVBO-4601C | \n\n |
| For GJC 7002 | \n\n | VRX-6009 | \n
| For GJC 7202, GJP 7402A | \n\n | VBO-4201E-4A | \n
| Type | \nVibrator | \nVibrator | \n
| Cutout Relay: | \n||
| Closing Voltage @ Generator rpm | \n6.3 to 6.8 @ 1000 | \n12.6 to 13.6 @ 1325 | \n
| Reverse Current to Open | \n4 to 6 amp. | \n3 to 5 amp. | \n
| Regulated Voltage | \n7.1 to 7.3 | \n14.3 to 14.7 | \n
| Regulated Current | \n49 amp. max. | \n39 amp. Max. | \n
| REGULATOR: | \n||
| Make | \nDelco-Remy | \nDelco-Remy | \n
| Model | \n1972063 | \n1972029 | \n
| Type | \nVibrator | \nVibrator | \n
| Cutout Relay Closing Voltage | \n5.9 to 6.7 | \n11.8 to 13.5 | \n
| Regulated Voltage | \n6.9 to 7.4 | \n13.8 to 14.8 | \n
| Regulated Current | \n42 to 47 | \n27 to 33 | \n
| STARTING MOTOR: | \n||
| Make | \nAuto-Lite | \nAuto-Lite | \n
| Model: | \n||
| CJ-3B early | \nMZ-4162 | \n\n |
| CJ-3B (late) | \nMCH-6207, MCH-6203 | \nMDM-6005, MDU-7004 | \n
| CJ-3B (current) | \nMCH-6215 | \nMDU-7004 | \n
| Rotation - Drive End | \nClockwise | \nClockwise | \n
| Engine Cranking Speed | \n185 rpm. @ room temperature | \n200 rpm. @ room temperature | \n
| Armature End Play | \n.005" to .030" | \n.005" min. | \n
| Brushes | \n4 | \n4 | \n
| Brush Spring Tension | \n42 to 53 oz. | \n31 to 47 oz. | \n
| Bearings | \n3 Bronze | \n3 Bronze | \n
| Lock Test: | \n||
| Temperature | \n70° F. (21° C.) | \n70° F. (21° C.) | \n
| Amps (max.) | \n335 | \n\n |
| MDM-6005 | \n\n | 170 | \n
| MDU-7004 | \n\n | 280 | \n
| Volts | \n2.0 | \n4.0 | \n
| Volts | \n2.0 | \n4.0 | \n
| Stall Torque: (min.) | \n6.0 lb-ft. | \n\n |
| MDM-6005 | \n\n | 1.5 lb-ft. | \n
| MDU-7004 | \n\n | 6.2 lb-ft. | \n
| No Load Test: | \n||
| Temperature | \n70° F. (21° C.) | \n70° F. (21° C.) | \n
| Amps (max.) | \n65 | \n50 | \n
| Volts | \n5 | \n10 | \n
| RPM (min.) | \n4300 | \n\n |
| MDM-6005 | \n\n | 4400 | \n
| MDU-7004 | \n\n | 5300 | \n
| Control Switch | \nSolenoid | \nSolenoid | \n
| Drive: | \n||
| Type | \nBendix Folo-Thru | \nBendix Folo-Thru | \n
| Pinion Meshes | \nFront | \nFront | \n
| No. of Teeth - Pinion | \n9 | \n9 | \n
| No. of Teeth - Flywheel | \n129 | \n129 | \n
| Flywheel Tooth Face Width | \n.375" | \n.375" | \n
| STARTING MOTOR: | \n||
| Make | \nDelco-Remy | \nDelco-Remy | \n
| Model | \n1108077 | \n1107746 | \n
| Rotation - Drive End | \nClockwise | \nClockwise | \n
| Engine Cranking Speed | \n185 rpm. | \n185 rpm. | \n
| Armature End Play | \n.005" to .050" | \n.005" to .050" | \n
| Brushes | \n4 | \n4 | \n
| Brush Spring Tension (min.) | \n24 oz. | \n35 oz. | \n
| Bearings | \n3 Bronze | \n3 Bronze | \n
| Lock Test: | \n||
| Temperature | \n70° F. (21° C.) | \n70° F. (21° C.) | \n
| Amps | \n600 | \n435 | \n
| Volts | \n5.0 | \n10.3 | \n
| RPM (min.) | \n6000 | \n6900 | \n
| Control Switch | \nSolenoid | \nSolenoid | \n
| COIL: | \n||
| Make | \nAuto-Lite | \nAuto-Lite | \n
| Model: | \n||
| \n | CR-3033XE | \n\n |
| All Models After CJ-2A | \nCR-6009, CAL-4001, CAL-4001-A, 200576, 200577, 200488 | \nCAF-4003, CAG-4002, 200562, 200574, 200564 | \n
| Amperes: | \n||
| Engine Stopped | \n5 @ 6.3 V | \n2. to 82.9 @ 12.5V | \n
| Engine Idling | \n2.5 | \n2.8 to 2.9 | \n
| DISTRIBUTOR: | \n||
| Make | \nDelco-Remy | \nDelco-Remy | \n
| Model | \n1112432 | \n1112432 | \n
| Spark Advance - Centrifugal | \n\n | \n |
| Start | \n0° @ 425 rpm. | \n0° @ 425 rpm. | \n
| Maximum | \n10° to 12 ° @ 1950 rpm. | \n10° to 12 ° @ 1950 rpm. | \n
| Breaker Gap | \n.022" | \n.022" | \n
| Cam Angle | \n25° to 34° | \n25° to 34° | \n
| Breaker Arm Tension | \n19 to 23 oz. | \n19 to 23 oz. | \n
| Condenser Capacity | \n.2 mfd. | \n.2 mfd. | \n
| TIMING: | \n||
| Crankshaft | \n5° BTC @ Idle | \n5° BTC @ Idle | \n
| Mark Location | \n\n | \n |
| CJ-3B | \nCrankshaft Pulley | \nCrankshaft Pulley | \n
| Firing Order | \n1-3-4-2 | \n1-3-4-2 | \n
| SPARK PLUGS | \n||
| Make and Model | \nChampion J8 | \nChampion J8 | \n
| Thread | \n14 mm. | \n14 mm. | \n
| Thread Reach | \n3/8" | \n3/8" | \n
| Gap | \n.030" | \n.030" | \n
| LAMP BULB TRADE NUMBERS: | \n||
| Headlights | \n5040-S or 6006 | \n5400-S or 6012 | \n
| Parking Lights | \n63 | \n67 | \n
| Park and Directional Signal | \n1158 | \n1176 | \n
| Stop, Tail and Directional Signal | \n1158 | \n1034 | \n
| Indicator Lamps: | \n||
| Headlight Beam | \n51 | \n53 | \n
| Directional Signal | \n51 | \n53 | \n
| Charge | \n51 | \n53 | \n
| Oil Pressure | \n51 | \n53 | \n
| Instrument Lamp | \n55 | \n57 | \n
| Flasher, Directional Signal | \nP229D | \n524 | \n
| Fuse Data: | \n||
| Directional Signal | \nSFE 14 | \nSFE 9 | \n
| Heater | \nSFE 14 | \nSFE 9 | \n
Made-To-Order: Every puzzle we make is handcrafted - piece by piece. Because of this, it's impossible to know exactly how many puzzles we can cut in time for holiday delivery. Our experience allows us to make a really good, educated guess, but it's all up to our amazing team of puzzle cutters. We are committed to family fun and want your holiday season to be spectacular and magical. We'll do our best to get each and every order cut and delivered by Christmas. If we find we just can't make it happen, we'll contact you as soon as possible and send you a promise certificate to put under the tree and give you a discount of 40% off* for accepting delivery in January. If you need something for immediate delivery, please visit the InStock area of our website.
*40% off applies to puzzles with a full price over $400 (excluding Limited Editions). Other exclusions may apply.
| Teasers | |
|---|---|
| Requires extra concentration | |
| Requires extra concentration & patience | |
| Requires extra concentration, patience & aspirin | |
| Requires extra concentration, patience, aspirin & Valium | |
| Tricks | |
| Hors d'oeuvres-taste Stave shenanigans. | |
| Faint of heart? This may be your limit? | |
| Be prepared to do battle. | |
| If they made Pepto Bismol for the brain, this is when you would need it. | |
| What part of 'impossible' don't you understand? | |
| Tormentors | |
| You’re feeling like a genius! | |
| You start to strain your brain! | |
| Frustration creeps in! | |
| The real agony begins! | |
| Hair pulling, expletives, and screaming ensue! Get the POINT?! | |
| If you haven't gotten the POINT yet... ☠️ | |
| Troublemakers | |
| Holy Smokes! You did it! | |
| You feel feverish as your temperature begins to rise. | |
| Requires you to loosen your collar and let out some steam. | |
| Be prepared for an eruption, you might as well throw yourself into an inferno! | |
| Treats | |
| Good for your heart. | |
| Gets your heart racing. | |
| Your heart might skip a beat. | |
| Time to monitor your heart rate. | |