You can use this widget to input text into the page.
4-134 L Engine illustration shown for reference only - click here to shop for these parts by interactive diagram
\n
Looking for Engine parts for your vintage Willys or Jeep? Search Engine by Category or by Diagram
\n| Engine Specs: | \n|
|---|---|
| Type | \nL-Head | \n
| Number of Cylinders | \n4 | \n
| Bore | \n3 1/8" | \n
| Stroke | \n4 3/8" | \n
| Piston Displacement | \n134.2 cu. In. | \n
| Bore Spacing (center to center): | \n|
| 1 and 2, 3 and 4 | \n3.437" | \n
| 2 and 3 | \n4.938" | \n
| Firing Order | \n1-3-4-2 | \n
| Compression Ratio | \n7.00:1 | \n
| Compression Pressure | \n90 to 110 psi. | \n
| Number of Mountain Points: | \n|
| Front | \n2 | \n
| Rear | \n1 | \n
| Horsepower (SAE) | \n15.63 | \n
| Horsepower (Max. Brake) | \n60@4000 rpm. | \n
| Maximum Torque @ 2000 rpm | \n105 lb-ft. | \n
| Idle Speed | \n600 rpm. | \n
| Piston Specs: | \n|
| Material | \nAluminum Alloy | \n
| Description | \nCam Ground, T-Slot, Tin or Brass Plated | \n
| Length | \n3 3/4" | \n
| Diameter (near bottom of skirt; right angle to pin) | \n3.1225: - 3.1245" | \n
| Weight | \n13.5 oz. | \n
| Clearance Limits: | \n|
| Piston-To-Cylinder Bore | \nSelective Feeler Fit | \n
| Ring Groove Depth: | \n|
| No. 1 and 2 Ring | \n.1593" to .1655" | \n
| No. 3 Ring | \n.1693" to .1755" | \n
| No. 1 Ring | \n.0955" to .0965" | \n
| No. 2 Ring | \n.095" to .096" | \n
| No. 3 Ring | \n.1875" to .1885" | \n
| Piston Pin Hole Bore | \n.8120" to .8122" | \n
| Cylinder Bore: | \n|
| Standard | \n3.125" to 3.127" | \n
| max. out of round | \n.005" | \n
| max. taper | \n.005" | \n
| max. rebore | \n.040" | \n
| Piston Ring Specs: | \n|
| Function: | \n|
| No. 1 and 2 | \nCompression | \n
| No. 3 | \nOil | \n
| Material: | \n|
| No. 1 | \nCast Iron, Chrome-plated Face | \n
| No. 2 and 3 | \nCast Iron | \n
| Width: | \n|
| No. 1 and 2 | \n3/32" | \n
| No. 3 | \n3/16" | \n
| Side Clearance in Groove: | \n|
| No. 1 Ring | \n.002" to .004" | \n
| No. 2 Ring | \n.0015" to .0035" | \n
| No. 3 Ring | \n.001" to .0025" | \n
| Connecting Rod Specs: | \n|
| Material | \nSAE 1141 Forged Steel | \n
| Length (center to center) | \n9.187" | \n
| Bearing: | \n|
| Type | \nRemovable | \n
| Material | \nSteel-backed Babbitt | \n
| Length Over All | \n1.089" to 1.099" | \n
| Clearance Limits | \n.001" to .0019" | \n
| Undersize Bearings Available: | \n.001" | \n
| .002" | \n|
| .010" | \n|
| .012" | \n|
| .020" | \n|
| .030" | \n|
| End Play | \n.004" to .010" | \n
| Out-of-round and out-of-taper limits | \n.001" | \n
| Installation | \nFrom Above | \n
| Bore: | \n|
| Upper | \n.8115" to .8125" | \n
| Lower | \n2.0432" to 2.0440" | \n
| Crankshaft Specs: | \n|
| Material | \nSAE 1040 Forged Steel | \n
| End Thrust | \nFront Bearing | \n
| End Play | \n.004" to .006" | \n
| Main Bearings | \n|
| Type | \nRemoveable | \n
| Material | \nSteel-backed Babbitt | \n
| Clearance | \n.0003" to .0029" | \n
| Journal Diameter | \n2.3331" to 2.3341" | \n
| Undersize Bearings Available: | \n.001" | \n
| .002" | \n|
| .010" | \n|
| .012" | \n|
| .020" | \n|
| .030" | \n|
| Bearing Length: | \n|
| Front | \n1.64" | \n
| No. 2 | \n1.72" | \n
| No. 3 | \n1.66" | \n
| Out-of-round and out-of-taper limits | \n.001" | \n
| Direction of Cylinder Offset | \nRight | \n
| Amount of Cylinder Offset | \n.125" | \n
| Crankpin Journal Diameter | \n1.9375" to 1.9383" | \n
| Flywheel Run Out (max.) | \n.005" | \n
| Camshaft Specs: | \n|
| Material | \nSteel-backed Babbitt | \n
| Number | \n4 | \n
| Clearance | \n.001" - .0025" | \n
| Journal Diameter: | \n|
| Front | \n2.1860" to 2.1855" | \n
| Front Intermediate | \n2.1225" to 2.1215" | \n
| Rear Intermediate | \n2.0600" to 2.0590" | \n
| Rear | \n1.6230" to 1.6225" | \n
| Bearing Diameter: | \n|
| Front | \n2.1870" to 2.1890" | \n
| Front Intermediate | \n2.125" to 2.126" | \n
| Rear Intermediate | \n2.0625" to 2.0635" | \n
| Rear | \n1.625" to 1.626" | \n
| End Play | \n.004" to .007" | \n
| Drive Type | \nGear | \n
| Crankshaft Gear | \nCast Iron | \n
| Camshaft Gear | \nPressed Fiber-Steel Hub | \n
| Valve System Specs: | \n|
| Clearane-Cold: | \n|
| Intake | \n.016" | \n
| Exhaust | \n.016" | \n
| Clearance for Timing (intake) | \n.020" | \n
| Over All Length: | \n|
| Intake | \n2 7/8" | \n
| Exhaust | \n2 7/8" | \n
| Stem Diameter | \n.6245" to .6240" | \n
| Clearance in Block | \n.0005" to .002" | \n
| Timing: | \n|
| Intake | \n|
| Opens | \n9° BTC | \n
| Closes | \n50° ABC | \n
| Duration | \n239° | \n
| Exhaust | \n|
| Opens | \n47° BBC | \n
| Closes | \n12° ATC | \n
| Duration | \n239° | \n
| Valve Opening Overlap | \n21° | \n
| Valves: | \n|
| Intake | \n|
| Material | \nSAE 5150 | \n
| Length Over All | \n5.797" | \n
| Head Diameter | \n1.531" | \n
| Angle of Seat | \n45° | \n
| Stem Diameter | \n.373" | \n
| Stem-to-Guide Clearance | \n.0007" to .0022" | \n
| Lift | \n.351" | \n
| Exhaust | \n|
| Material | \nUniloy 21-12 | \n
| Length Over All | \n5.797" | \n
| Head Diameter | \n1.47" | \n
| Angle of Seat | \n45° | \n
| Seat Insert Material | \nEatonite EMS 58 | \n
| Stem Diameter | \n.371" to .372" | \n
| Stem-to-Guide Clearance | \n.0025" to .0045" | \n
| Lift | \n.351" | \n
| Springs: | \n|
| Free Length | \n2 1/2" | \n
| Pressure @ Length: Standard: | \n|
| Valve Closed | \n53 lb. @ 2.109" | \n
| Valve Open | \n120 lb. @ 1.750" | \n
| Service Minimum | \n|
| Valve Closed | \n47 lb. @ 2 7/64" | \n
| Valve Open | \n110 lb. @ 1 3/4" | \n
| Lubrication Specs: | \n|
| Type of Lubrication: | \n|
| Main Bearings | \nPressure | \n
| Connecting Rods | \nPressure | \n
| Piston Pins | \nSplash | \n
| Camshaft Bearings | \nPressure | \n
| Tappets | \nSplash | \n
| Timing Gears | \nNozzle | \n
| Cylinder Walls | \nNozzle | \n
| Oil Pump: | \n|
| To Engine S/N 44417: | \n|
| Type | \nPlanetary Gear | \n
| Drive | \nCamshaft Gear | \n
| Minimum Save Oil Pressure @ Idle | \n10 psi. | \n
| Relief Valve Opens | \n25 psi. | \n
| Normal Gauge Reading | \n50 @ 30 mph. | \n
| Engine S/N 44417 and On: | \n|
| Type | \nInternal Rotor | \n
| Drive | \nCamshaft Gear | \n
| Minimum Save Oil Pressure @ Idle | \n6 psi. | \n
| At 2000 rpm. (35 mph.) | \n20 psi. | \n
| Relief Valve Opens | \n40 psi. | \n
| Normal Oil Pressure | \n35 psi. @ 2000 rpm. | \n
| Oil Pressure Sending Unit | \nElectric | \n
| Oil Intake | \nFloating | \n
| Oil Filter System | \nPartial Flow | \n
* Learn more about the 4-134 L engine from the Master Parts List Manual for 50-52 M38
\n Made-To-Order: Every puzzle we make is handcrafted - piece by piece. Because of this, it's impossible to know exactly how many puzzles we can cut in time for holiday delivery. Our experience allows us to make a really good, educated guess, but it's all up to our amazing team of puzzle cutters. We are committed to family fun and want your holiday season to be spectacular and magical. We'll do our best to get each and every order cut and delivered by Christmas. If we find we just can't make it happen, we'll contact you as soon as possible and send you a promise certificate to put under the tree and give you a discount of 40% off* for accepting delivery in January. If you need something for immediate delivery, please visit the InStock area of our website.
*40% off applies to puzzles with a full price over $400 (excluding Limited Editions). Other exclusions may apply.
| Teasers | |
|---|---|
| Requires extra concentration | |
| Requires extra concentration & patience | |
| Requires extra concentration, patience & aspirin | |
| Requires extra concentration, patience, aspirin & Valium | |
| Tricks | |
| Hors d'oeuvres-taste Stave shenanigans. | |
| Faint of heart? This may be your limit? | |
| Be prepared to do battle. | |
| If they made Pepto Bismol for the brain, this is when you would need it. | |
| What part of 'impossible' don't you understand? | |
| Tormentors | |
| You’re feeling like a genius! | |
| You start to strain your brain! | |
| Frustration creeps in! | |
| The real agony begins! | |
| Hair pulling, expletives, and screaming ensue! Get the POINT?! | |
| If you haven't gotten the POINT yet... ☠️ | |
| Troublemakers | |
| Holy Smokes! You did it! | |
| You feel feverish as your temperature begins to rise. | |
| Requires you to loosen your collar and let out some steam. | |
| Be prepared for an eruption, you might as well throw yourself into an inferno! | |
| Treats | |
| Good for your heart. | |
| Gets your heart racing. | |
| Your heart might skip a beat. | |
| Time to monitor your heart rate. | |